About IndexInvestor.com | Privacy Policy | Transaction Policy | Legal Disclaimers | Contact Us | My Account | Home  
women investing online investing woman's funds
Navigate:

2006-2007 Benchmark Portfolios

The following model portfolios are intended for investment managers whose performance is evaluated annually by their clients, against a benchmark composed of domestic investment grade bonds and equities.

The objective of these portfolios is to maximize the probability of outperforming their benchmarks over a one-year holding period, while not exceeding the benchmark's risk.

A further constraint is that the portfolios do not take active (alpha) risk; they attempt to outperform the benchmark by including (beta) exposure to other asset classes, including real return bonds, foreign currency bonds, domestic and foreign commercial property, commodities and timber, and foreign and emerging markets equity.

We also constrain the maximum amount that can be allocated to certain asset classes. Foreign bonds, domestic and foreign commercial property, and commodities are limited to a maximum of twenty percent of the portfolio's weight. Timber and emerging markets equity are limited to ten percent each. Finally, the combined allocation to commodities and timber cannot exceed twenty percent.

To construct these portfolios, we used the same simulation optimization methodology we use to construct our target return portfolios. The model evaluates the performance of alternative asset allocations under two regimes. One incorporates asset class return and risk assumptions based on 1989-2004 historical data. The other uses forward looking return and risk assumptions derived from our asset pricing model, which uses a building block methodology. In essence, the historical regime is characterized by higher returns and lower standard deviations, while the forward-looking regime is just the opposite. The correlation matrix is the same under both regimes. Each regime has a fifty percent probability of occurring.

The expected real benchmark returns and standard deviation, as well as those for the model portfolios, reflect the combination of the two regimes. We also present the estimated probability that the model portfolio will outperform the benchmark portfolio over a twelve-month period.

Year-to-date performance is through March 31, 2006.

Australia 80D/20E 60D/40E 40D/60E 20D/80E
Expected Real Benchmark Return 6.6% 6.8% 7.1% 7.3%
Benchmark Standard Deviation 8.0% 8.6% 10.7% 13.7%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 25% 25% 5% 0%
Foreign Bonds 5% 0% 0% 0%
Domestic Comm Prop 5% 15% 20% 20%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 15% 10% 10% 5%
Timber 5% 10% 10% 10%
Domestic Equity 35% 30% 40% 55%
Foreign Equity 5% 0% 5% 0%
Emerging Market Equity 5% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 7.3% 7.7% 7.9% 8.0%
Portfolio Standard Deviation 7.8% 8.3% 10.4% 12.3%
Probability of Outperformance 54.0% 59.0% 59.0% 59.0%
Benchmark Nominal YTD Return 0.1% 2.2% 4.4% 6.5%
Portfolio Nominal YTD Return 3.9% 4.6% 6.6% 7.7%

Canada 80D/20E 60D/40E 40D/60E 20D/80E
Expected Real Benchmark Return 5.3% 5.8% 6.2% 6.6%
Benchmark Standard Deviation 8.0% 8.6% 11.9% 14.9%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 40% 15% 10% 0%
Foreign Bonds 0% 10% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 20% 20% 10% 10%
Timber 0% 0% 10% 5%
Domestic Equity 20% 30% 45% 75%
Foreign Equity 10% 20% 15% 0%
Emerging Market Equity 10% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Return 7.6% 6.6% 7.3% 7.5%
Portfolio Standard Deviation 6.5% 9.3% 11.5% 14.7%
Probability of Outperformance 58.0% 55.0% 60.0% 61.0%
Benchmark Nominal YTD Return 1.6% 3.3% 5.0% 6.7%
Portfolio Nominal YTD Return 2.5% 3.6% 6.3% 7.3%

Eurozone 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 4.1% 4.6% 5.3% 5.9%
Benchmark Standard Deviation 6.9% 8.5% 11.7% 15.4%
Real Return Bonds 5% 0% 0% 0%
Domestic Bonds 40% 35% 15% 0%
Foreign Bonds 10% 0% 5% 0%
Domestic Comm Prop 0% 10% 10% 5%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 15% 15% 10% 10%
Timber 5% 5% 10% 10%
Domestic Equity 15% 30% 35% 55%
Foreign Equity 5% 0% 5% 10%
Emerging Market Equity 5% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Return 5.1% 5.6% 6.3% 6.9%
Portfolio Standard Deviation 6.9% 8.3% 11.4% 15.3%
Probability of Outperformance 57.0% 58.0% 58.0% 58.0%
Benchmark Nominal YTD Return 0.7% 3.0% 5.3% 7.6%
Portfolio Nominal YTD Return 0.1% 4.2% 6.1% 7.5%

Japan 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 2.5% 2.3% 2.0% 1.6%
Benchmark Standard Deviation 7.4% 9.1% 12.5% 16.4%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 40% 30% 5% 0%
Foreign Bonds 15% 20% 20% 20%
Domestic Comm Prop 10% 0% 0% 0%
Foreign Comm Prop 0% 5% 20% 20%
Commodities 10% 10% 10% 10%
Timber 5% 10% 10% 10%
Domestic Equity 0% 0% 0% 0%
Foreign Equity 10% 15% 25% 30%
Emerging Market Equity 10% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Return 5.1% 6.1% 7.3% 7.6%
Portfolio Standard Deviation 7.3% 9.0% 12.5% 13.4%
Probability of Outperformance 65.0% 64.0% 64.0% 64.0%
Benchmark Nominal YTD Return 0.1% 1.7% 3.2% 4.8%
Portfolio Nominal YTD Return 2.0% 2.4% 5.4% 5.9%

United Kingdom 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 4.8% 5.0% 5.4% 5.8%
Benchmark Standard Deviation 8.9% 10.4% 12.5% 15.1%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 70% 40% 20% 0%
Foreign Bonds 0% 0% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 5%
Commodities 10% 10% 10% 10%
Timber 10% 10% 10% 10%
Domestic Equity 0% 30% 35% 65%
Foreign Equity 0% 0% 15% 0%
Emerging Market Equity 10% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Return 5.5% 6.0% 6.3% 6.7%
Portfolio Standard Deviation 7.6% 10.2% 12.5% 15.0%
Probability of Outperformance 58.0% 59.0% 59.0% 57.0%
Benchmark Nominal YTD Return 1.1% 2.8% 4.4% 6.0%
Portfolio Nominal YTD Return 0.7% 3.1% 4.4% 6.5%

United States 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 4.6% 5.4% 6.1% 7.1%
Benchmark Standard Deviation 6.6% 8.1% 10.9% 14.1%
Real Return Bonds 5% 0% 0% 0%
Domestic Bonds 35% 25% 0% 0%
Foreign Bonds 5% 10% 15% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 10% 0% 5% 0%
Commodities 10% 15% 15% 10%
Timber 10% 5% 5% 10%
Domestic Equity 10% 40% 50% 65%
Foreign Equity 5% 0% 0% 5%
Emerging Market Equity 10% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Return 5.8% 6.4% 7.3% 7.9%
Portfolio Standard Deviation 6.6% 8.0% 10.7% 13.6%
Probability of Outperformance 59.0% 63.0% 61.0% 61.0%
Benchmark Nominal YTD Return 0.5% 1.7% 3.0% 4.2%
Portfolio Nominal YTD Return 3.1% 2.1% 4.0% 5.2%

Switzerland 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 3.6% 4.6% 5.5% 6.5%
Benchmark Standard Deviation 7.7% 9.6% 12.3% 15.6%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 45% 30% 30% 0%
Foreign Bonds 5% 0% 0% 0%
Domestic Comm Prop 15% 15% 5% 15%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 10% 10% 0% 5%
Timber 10% 10% 10% 10%
Domestic Equity 15% 35% 55% 70%
Foreign Equity 0% 0% 0% 0%
Emerging Market Equity 0% 0% 0% 0%
Total 100% 100% 100% 100%
Portfolio Expected Return 4.5% 5.6% 5.9% 7.2%
Portfolio Standard Deviation 7.4% 9.5% 12.3% 15.3%
Probability of Outperformance 59.0% 60.0% 60.0% 60.0%
Benchmark Nominal YTD Return -2.8% -0.2% 2.4% 5.1%
Portfolio Nominal YTD Return 0.6% 3.0% 3.9% 7.7%

India 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Return 4.7% 5.1% 5.4% 5.8%
Benchmark Standard Deviation 7.8% 8.8% 11.2% 14.4%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 60% 40% 25% 10%
Foreign Bonds 0% 0% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 5% 5% 5% 0%
Timber 10% 10% 10% 10%
Domestic Equity 15% 35% 50% 75%
Foreign Equity 0% 0% 0% 0%
Emerging Market Equity 10% 10% 10% 5%
Total 100% 100% 100% 100%
Portfolio Expected Return 5.7% 6.0% 6.2% 6.3%
Portfolio Standard Deviation 6.7% 8.6% 10.7% 14.2%
Probability of Outperformance 61.0% 61.0% 60.0% 60.0%
Benchmark Nominal YTD Return 0.6% 5.4% 10.3% 15.2%
Portfolio Nominal YTD Return 1.7% 6.5% 10.2% 15.7%

| Rogers Int'l Comm Index TRAKRS; Active vs. Indexing (S&P and Morningstar) and US Residential Property Indexes | This Month's Letters to the Editor: Definitions of Return; Correlation of Commodities with other Asset Classes; Rebalancing vs. Winners/Losers; How Fall of Dollar Affects Different Currencies and Investments | 2006-2007 Benchmark Portfolios | Global Asset Class Returns | March 2006 Economic Update | This Month's Issue: Key Points | Equity Market Valuation Update |



::: Take me to: :::
US Issues: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | -- | Non-US Issues |